thommyjo
Senior Member
This site has some good tools to play with historical growth, future predictions, etc. https://www.macrotrends.net/cities/...ro area population,a 2.05% increase from 2020.
Love the pic. Glad the city is doing something like this - lots of good resources/info for somebody considering YEG.
View attachment 449984
Geography (CMAs) | Calgary, Alberta | Edmonton, Alberta | |||
Labour force characteristics | Statistics | Data type | Reference period | ||
Persons | |||||
Population (working age only) | Estimate | Seasonally adjusted (x 1,000) | Oct-22 | 1,306.60 | 1,241.80 |
Nov-22 | 1,310.50 | 1,245.60 | |||
Dec-22 | 1,314.30 | 1,249.30 | |||
Jan-23 | 1,318.40 | 1,253.30 | |||
Feb-23 | 1,322.80 | 1,257.60 | |||
Labour force | Oct-22 | 945.6 | 859 | ||
Nov-22 | 945.7 | 856.4 | |||
Dec-22 | 938.9 | 860.6 | |||
Jan-23 | 933 | 877.1 | |||
Feb-23 | 928.7 | 886.6 | |||
Employment | Oct-22 | 891.5 | 811.8 | ||
Nov-22 | 887.9 | 809.1 | |||
Dec-22 | 879.9 | 813.5 | |||
Jan-23 | 871.4 | 827.7 | |||
Feb-23 | 867.8 | 838.3 | |||
Unemployment | Oct-22 | 54.1 | 47.2 | ||
Nov-22 | 57.8 | 47.3 | |||
Dec-22 | 59 | 47 | |||
Jan-23 | 61.6 | 49.4 | |||
Feb-23 | 61 | 48.3 | |||
Percentage | |||||
Unemployment rate | Oct-22 | 5.7 | 5.5 | ||
Nov-22 | 6.1 | 5.5 | |||
Dec-22 | 6.3 | 5.5 | |||
Jan-23 | 6.6 | 5.6 | |||
Feb-23 | 6.6 | 5.4 | |||
Participation rate | Oct-22 | 72.4 | 69.2 | ||
Nov-22 | 72.2 | 68.8 | |||
Dec-22 | 71.4 | 68.9 | |||
Jan-23 | 70.8 | 70 | |||
Feb-23 | 70.2 | 70.5 | |||
Employment rate | Oct-22 | 68.2 | 65.4 | ||
Nov-22 | 67.8 | 65 | |||
Dec-22 | 66.9 | 65.1 | |||
Jan-23 | 66.1 | 66 | |||
Feb-23 | 65.6 | 66.7 |
Let's hope she actually moves into the actual city and not Leduc so she doesn't cry about having poor access to Cactus Clubs!"I'm leaving the province at the end of April, early May. In Ontario, it feels like I'm never going to be able to own a house."
She's moving to Edmonton, a city where the average one-bedroom rental is $1,099 and an average home cost $369,286 last month — a far cry from the $1,774 one-bedroom rental and $621,912 for an average home in her hometown of London.
Tis quite nice although Edmonton is mentioned a lot because Calgary’s average house price has jumped up quite a bit whereas Edmonton’s looks that much more enticing.Version 2.0 of the "Alberta is Calling" campaign actually features quite a bit on Edmonton: https://www.albertaiscalling.ca/ Pleasantly surprised.