News   Apr 03, 2020
 7.3K     3 
News   Apr 02, 2020
 7.5K     0 
News   Apr 02, 2020
 2.6K     0 

Best Cities Ranking

Walk Score, a private company and advocacy group that believes a happier, healthier and more sustainable lifestyle is reflected in access to public transit and active transportation, ranked all of Canada's 22 cities with a population of 200,000 or more on walk, transit and bike scores.

Edmonton rated as follows for 2020:
18th best of 22 in Walk Score
12th best of 22 in Transit Score
21st best of 22 in Bike Score

Based on all three categories, Edmonton was 20th best of 22. Vancouver was #1 followed by Montreal and Toronto.
.
There must be somebody that does a ranking on ease and convenience of driving and parking availability - I expect Edmonton would score better in that. With these Walk Score results, it shouldn't be surprising that Edmonton is one of the fastest (climate) warming regions in the world per capita.

We should get some bonus points in these rankings though for being a leader with our electric bus fleet, urban park system and many Kms of trails.

Here are the full results. https://www.walkscore.com/cities-and-neighborhoods/


Screenshot_20210327-214501_Samsung Internet.jpg
 
Last edited:
I don't really trust the best cities rankings anymore tbh, some of the placements seem quite fishy
 
Wasn't sure where to put this but it does relate.

Please vote for Edmonton in the Strong Towns competition.


View attachment 545594
Many of the other finalists seem like actual small towns. Why are we saying that we're a town and not a city?
 
I though I'd drop this here as it is sort of relevant to this thread:

I recently for fun did a quick spreadsheet to calculate a ranking of the "Best Cities in North America" with metro populations greater than a million.

I used stats for: walk score, transit score, bike score, cost of living, average salary, natural disaster risk and homelessness. There were then some subjective metrics determined via a survey of my fellow planning classmates: "vibes", "trajectory" (meaning is the city improving and how quickly?), and "proximity" (which is how close it is to other cities and natural attractions / activities. Lastly was summer and winter climate, determined by executive decision by me.

Each of those scores was given out of 100 and then averaged to get a score out of 100.

Edmonton placed 26th out of 57, so basically right in the middle with a score of 55.74363636 / 100

Calgary place just above at 23rd with a score of 57.19454545 / 100

I've been wanting to incorporate world cities, particularly Australian and New Zealand cities since their cities are so similar to NA cities, but also to get a better idea of how global cities stack up in these categories. However, data collection across jurisdictions is a total nightmare and would most taint the results beyond being reasonable.

Also, this was just for fun and I didn't pay for anything so data may be a sketchy, take it with a grain of salt.

I was hoping to post the full list but it's proving a bit of a pain so if you guys are interested in seeing that I can post it.
 
Alright that's a few likes so I'll drop the full ranking here:

1. Montreal QC | 70.15272727
2. Vancouver, BC | 69.72818182
3. San Francisco, CA | 68.29545455
4. Washington, D.C. | 68.03545455
5. Toronto, ON | 67.84636364
6. New York, NY | 67.48818182
7. Seattle, WA | 67.27454545
8. Portland, OR | 65.44545455
9. Boston, MA | 65.05
10. Chicago, IL | 64.82727273
11. Denver, CO | 64.30909091
12. Pittsburgh, PA | 64.25909091
13. Philadelphia, PA | 63.80090909
14. Minneapolis - St Paul, MN | 63.54727273
15. Los Angeles, CA | 62.47
16. Providence, RI | 61.94545455
17. Miami, FL | 61.29636364
18. Baltimore, MD | 61.19363636
19. Ottawa, ON | 61.00181818
20. Hartford, CT | 59.96363636
21. Salt Lake City, UT | 57.72272727
22. San Diego, CA | 57.27818182
23. Calgary, AB | 57.19454545
24. Richmond, VI | 56.45181818
25. San Jose, CA | 55.84818182
26. Edmonton, AB | 55.74363636
27. Cleveland, OH | 55.23090909
28. New Orleans, LA | 54.96363636
29. Milwaukee, WI | 54.91454545
30. Norfolk, VI | 54.08272727
31. Sacramento, CA | 53.59818182
32. Charlotte, NC | 53.57636364
33. Detroit, MI | 52.71272727
34. Grand Rapids, MI | 52.05454545
35. Raleigh, NC | 51.65818182
36. St Louis, MS | 51.35636364
37. Cincinnati, OH | 50.79
38. Atlanta, GA | 50.69454545
39. Columbus, OH | 49.85272727
40. Tampa, FL | 49.45909091
41. Orlando, FL | 49.20909091
42. Austin, TX | 48.58272727
43. Buffalo, NY | 48.50727273
44. Nashville, TN | 46.91909091
45. Phoenix, AZ | 46.89909091
46. San Antonio, TX | 46.09818182
47. Indianapolis, IN | 46.07272727
48. Inland Empire, CA | 45.99
49. Memphis, TN | 45.51454545
50. Jacksonville, FL | 43.8
51. Louisville, KT | 43.74727273
52. Dallas - Fort Worth | 42.73727273
53. Kansas City, MS | 42.06454545
54. Houston, TX | 41.98727273
55. Las Vegas, NV | 40.25272727
56. Birmingham, AL | 38.48636364
57. Oklahoma City, OK | 35.23363636
 
Alright that's a few likes so I'll drop the full ranking here:

1. Montreal QC | 70.15272727
2. Vancouver, BC | 69.72818182
3. San Francisco, CA | 68.29545455
4. Washington, D.C. | 68.03545455
5. Toronto, ON | 67.84636364
6. New York, NY | 67.48818182
7. Seattle, WA | 67.27454545
8. Portland, OR | 65.44545455
9. Boston, MA | 65.05
10. Chicago, IL | 64.82727273
11. Denver, CO | 64.30909091
12. Pittsburgh, PA | 64.25909091
13. Philadelphia, PA | 63.80090909
14. Minneapolis - St Paul, MN | 63.54727273
15. Los Angeles, CA | 62.47
16. Providence, RI | 61.94545455
17. Miami, FL | 61.29636364
18. Baltimore, MD | 61.19363636
19. Ottawa, ON | 61.00181818
20. Hartford, CT | 59.96363636
21. Salt Lake City, UT | 57.72272727
22. San Diego, CA | 57.27818182
23. Calgary, AB | 57.19454545
24. Richmond, VI | 56.45181818
25. San Jose, CA | 55.84818182
26. Edmonton, AB | 55.74363636
27. Cleveland, OH | 55.23090909
28. New Orleans, LA | 54.96363636
29. Milwaukee, WI | 54.91454545
30. Norfolk, VI | 54.08272727
31. Sacramento, CA | 53.59818182
32. Charlotte, NC | 53.57636364
33. Detroit, MI | 52.71272727
34. Grand Rapids, MI | 52.05454545
35. Raleigh, NC | 51.65818182
36. St Louis, MS | 51.35636364
37. Cincinnati, OH | 50.79
38. Atlanta, GA | 50.69454545
39. Columbus, OH | 49.85272727
40. Tampa, FL | 49.45909091
41. Orlando, FL | 49.20909091
42. Austin, TX | 48.58272727
43. Buffalo, NY | 48.50727273
44. Nashville, TN | 46.91909091
45. Phoenix, AZ | 46.89909091
46. San Antonio, TX | 46.09818182
47. Indianapolis, IN | 46.07272727
48. Inland Empire, CA | 45.99
49. Memphis, TN | 45.51454545
50. Jacksonville, FL | 43.8
51. Louisville, KT | 43.74727273
52. Dallas - Fort Worth | 42.73727273
53. Kansas City, MS | 42.06454545
54. Houston, TX | 41.98727273
55. Las Vegas, NV | 40.25272727
56. Birmingham, AL | 38.48636364
57. Oklahoma City, OK | 35.23363636

This is Oklahoma City slander. how dare you put the city with the future tallest tower in NA at the bottom of your list. SHAME 😤

Jk, awesome list my friend!
 
A pity there's only 6 Canadian cities with over a million people. Winnipeg is the 7th largest Canadian city with a population around 800,000.
 
I've added Australia and New Zealand and Melbourne overtook the top spot, I'm in the process of working out the UK, France, the Netherlands, Singapore and Japan.
 
A pity there's only 6 Canadian cities with over a million people. Winnipeg is the 7th largest Canadian city with a population around 800,000.
Actually, the next one is Quebec City with ~850k and Winnipeg is a close 80th with ~840k (December 2023 numbers, so they both are likely a little over that)
 

Back
Top