KyleBlanchett
Active Member
Alberta Major Projects is a page that is updated monthly for projects that exceed 5 million dollars.
| Municipality: | Edmonton |
| Sector: | Institutional |
| Type: | Health Care |
| Schedule: | 2019 - 2020 |
| Estimated Cost: | $8.8M |
| Stage: | Under Construction |
| Developer: | Alberta Health Services |
| Municipality: | Edmonton |
| Sector: | Tourism / Recreation |
| Type: | Park |
| Schedule: | Commencing 2021 |
| Estimated Cost: | $28.0M |
| Stage: | Proposed |
| Developer: | City of Edmonton |
| Related Links: | Jun 4, 2019 |
| Municipality: | Parkland County |
| Sector: | Tourism / Recreation |
| Type: | Attractions |
| Schedule: | Commencing 2021 |
| Estimated Cost: | $50.0M |
| Stage: | Proposed |
| Developer: | Nordik Group |
| Municipality: | Edmonton |
| Sector: | Residential |
| Type: | Community |
| Schedule: | Commencing 2019 |
| Estimated Cost: | $150.0M |
| Stage: | Under Construction |
| Developer: | Rohit Group of Companies |
| Municipality: | Edmonton |
| Sector: | Mixed-Use |
| Schedule: | 2019 - 2020 |
| Estimated Cost: | $5.0M |
| Stage: | Under Construction |
| Developer: | Beljan Developments |
| Contractor: | Stanley Construction |
Is it just me or does this pricing seem soooooo off!Muttart Urban District
Construction of a new residential and commercial area near the Stadium LRT station.
Brookfield built preliminary infrastructure and sold the project to Rohit Developments.
The development will be built in 3 phases. The first phase will add 243 rental apartments, and 2,500 square feet of commercial space.
The first residents are expected to move in by the fall of 2020.
Municipality: Edmonton Sector: Residential Type: Community Schedule: Commencing 2019 Estimated Cost: $150.0M Stage: Under Construction Developer: Rohit Group of Companies Muttart Urban District
Construction of a new residential and commercial area near the Stadium LRT station. Brookfield built preliminary infrastructure and sold the project to Rohit Developments. The development will be built in 3 phases. The first phase will add 243 rental apartments, and 2,500 square feet of...majorprojects.alberta.ca
| Municipality: | Edmonton |
| Sector: | Tourism / Recreation |
| Type: | Hotel |
| Schedule: | Commencing 2020 |
| Estimated Cost: | $22.0M |
| Stage: | Proposed |
| Developer: | Fairmont Hotels |
| Municipality: | Edmonton |
| Sector: | Institutional |
| Type: | Administration |
| Schedule: | 2019 - 2022 |
| Estimated Cost: | $20.5M |
| Stage: | Under Construction |
| Developer: | Alberta Infrastructure |
| Contractor: | Scorpio Masonry |
| Municipality: | Edmonton |
| Sector: | Residential |
| Type: | Apartment: Low-Rise |
| Schedule: | 2019 - 2020 |
| Estimated Cost: | $8.1M |
| Stage: | Under Construction |
| Developer: | Highstreet Financial |
| Municipality: | Edmonton |
| Sector: | Mixed-Use |
| Schedule: | 2017 - 2019 |
| Estimated Cost: | $5.5M |
| Stage: | Under Construction |
| Developer: | Primavera Developments |
| Contractor: | PCL Construction |
| Project Website: | https://www.primaveradevelopment.com/edmonton-brightonblock |
| Municipality: | Edmonton |
| Sector: | Institutional |
| Type: | School |
| Schedule: | 2018 - 2019 |
| Estimated Cost: | $14.8M |
| Stage: | Under Construction |
| Developer: | Conseil Scolaire Centre-Nord Schools |
| Contractor: | Lear Construction Management Ltd. |
| Municipality: | Edmonton |
| Sector: | Tourism / Recreation |
| Type: | Hotel |
| Schedule: | 2019 - 2020 |
| Estimated Cost: | $70.0M |
| Stage: | Under Construction |
| Developer: | Lighthouse Hospitality |
| Related Links: | June 1, 2018 - Global News Jul 30, 2018 - Edmonton Journal |
| Municipality: | St. Albert |
| Sector: | Mixed-Use |
| Schedule: | Commencing 2021 |
| Estimated Cost: | $500.0M |
| Stage: | Proposed |
| Developer: | Boudreau Communities |




